<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cause and effect - graphic design and brand development. Graphic designers Taranaki, New Zealand.</title>
	<atom:link href="http://graphic-design-branding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphic-design-branding.com</link>
	<description>Great design for better business</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Text Marketing</title>
		<link>http://graphic-design-branding.com/text-marketing/</link>
		<comments>http://graphic-design-branding.com/text-marketing/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:57:27 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[silverbullets]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=563</guid>
		<description><![CDATA[There are 5 billion mobile phones in the world and growing, and 72% of users send and receive text messages. So what do you suppose happens when people are trying to figure out where to spend their money, and they get a text from one of your competitors with a special offer, but not you? [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/text-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing (SEO)</title>
		<link>http://graphic-design-branding.com/online-marketing-seo/</link>
		<comments>http://graphic-design-branding.com/online-marketing-seo/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:56:11 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[silverbullets]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=571</guid>
		<description><![CDATA[The web is huge and your business needs to be found, just having a website is no longer enough, being found on major search engines is the key to getting traffic to your business, increasing your visitor numbers and fattening up your bottom line! One of the great benefits of search engine optimisation is that [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/online-marketing-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Sites</title>
		<link>http://graphic-design-branding.com/mobile-web-sites/</link>
		<comments>http://graphic-design-branding.com/mobile-web-sites/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:54:09 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[silverbullets]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=581</guid>
		<description><![CDATA[A mobile website allows you to be with the customer when they need you most &#8211; if they are looking for a menu, need to find a parking space, want to preview a show? Whatever your business has to offer you can offer it when it&#8217;s needed the most through a mobile website! Combined with [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/mobile-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE LOGO FRIDAY</title>
		<link>http://graphic-design-branding.com/free-logo-friday/</link>
		<comments>http://graphic-design-branding.com/free-logo-friday/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:50:01 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=536</guid>
		<description><![CDATA[3 Hours &#8211; 1 Logo At No Cost to You! Be part of this fun, live design event that documents the creation of your logo at high speed (a.k.a. make me sweat buckets for my Friday beer!) To enter our Free Logo Friday competition simply: Go to our facebook page www.facebook.com/causeandeffectdesign &#8216;like&#8217; our page and [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/free-logo-friday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling knowledge online pays</title>
		<link>http://graphic-design-branding.com/selling-knowledge-online-pays/</link>
		<comments>http://graphic-design-branding.com/selling-knowledge-online-pays/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:14:29 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[Strbucks]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=525</guid>
		<description><![CDATA[Are commercial business&#8217;s missing the boat? I think so, in fact &#8220;the boat&#8221; (internet marketing) continues to sail further and further away from bricks and mortar based product and service businesses because they don&#8217;t realise the fortune to be made in selling knowledge online. Regular businesses have been brought up on the old model that [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/selling-knowledge-online-pays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hotlist – Edition 6</title>
		<link>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-6/</link>
		<comments>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-6/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:27:54 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=509</guid>
		<description><![CDATA[PRODUCT iPad 2 Apple rocked the world yesterday with it&#8217;s new iPad announcement. It&#8217;s a really slick device now. It received some awesome upgrades. It&#8217;s thinner, faster, has new apps and a lot of other stuff packed in. But, who I am kidding&#8230; You probably streamed the keynote live on your second display and know [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Your Business Card Say About Your Brand?</title>
		<link>http://graphic-design-branding.com/what-does-your-business-card-say-about-your-brand/</link>
		<comments>http://graphic-design-branding.com/what-does-your-business-card-say-about-your-brand/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:53:29 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=492</guid>
		<description><![CDATA[Business cards are often overlooked or tucked away for later. But when properly done, a business card is the first thing potential clients will look at after meeting you. It will identify your business, and provide a way to get in touch – which makes your card an essential part of your brand. The design, [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/what-does-your-business-card-say-about-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic USA – An alternate guide to 25 US cities</title>
		<link>http://graphic-design-branding.com/graphic-usa-%e2%80%93-an-alternate-guide-to-25-us-cities/</link>
		<comments>http://graphic-design-branding.com/graphic-usa-%e2%80%93-an-alternate-guide-to-25-us-cities/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:53:29 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=493</guid>
		<description><![CDATA[Travel Guides. We’ve all seen them, there’s hundreds to choose from. All with some sort of pitch for the best places to go. But, will the places be good? Will I even like them? I am basing my entire exploring experience on what ‘some guy’ in this book says&#8230; Enter: Graphic USA &#8211; An alternate [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/graphic-usa-%e2%80%93-an-alternate-guide-to-25-us-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimalistic Designs of Consumer Products</title>
		<link>http://graphic-design-branding.com/minimalistic-designs-of-consumer-products/</link>
		<comments>http://graphic-design-branding.com/minimalistic-designs-of-consumer-products/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:53:28 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=489</guid>
		<description><![CDATA[Our lives are often inundated with countless things screaming for our attention: media, packaging, signs, the web etc. When we’re searching through the clutter trying to find which product to choose, it’s often magical when our eyes rest on a beautiful, clean, well designed piece. The Minimalist Effect in the Maximalist Market does just that. [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/minimalistic-designs-of-consumer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hotlist – Edition 5</title>
		<link>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-5/</link>
		<comments>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-5/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:53:28 +0000</pubDate>
		<dc:creator>cande</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://graphic-design-branding.com/candesite/?p=490</guid>
		<description><![CDATA[PRODUCT Noteslate Noteslate is low cost tablet device with true one colour display, real paper look design, long life battery (180h !), together with very handy usage and very simple and helpful interface for pen and paper. This easy, compact and portable gadget is used anywhere you want to make any notes, drafts, sketches, any [...]]]></description>
		<wfw:commentRss>http://graphic-design-branding.com/the-hotlist-%e2%80%93-edition-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

